Size Chart
Unisex Sweaters - Youth & Adult
| Size | YXXS 3-4 | YXS 5-6 | YS 7-8 | YM 10-12 | YL 14-16 | YXL 18-20 | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 25 | 28 | 31 | 34 | 37 | 40 | 40 | 43 | 46 | 49 | 52 | 54 |
| Arm | 20 1/2 | 22 | 24 1/2 | 27 | 29 1/2 | 32 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Unisex Jackets - Youth & Adult
| Size | YXXS 3-4 | YXS 5-6 | YS 7-8 | YM 10-12 | YL 14-16 | YXL 18-20 | Adult XXS | Adult XS | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 25 | 28 | 31 | 34 | 37 | 40 | 44 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Arm | 23 | 23 3/4 | 24 1/2 | 27 | 29 1/2 | 32 | 32 1/2 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
Unisex Knits - Youth & Adult
| Size | YXXS 3-4 | YXS 5-6 | YS 7-8 | YM 10-12 | YL 14-16 | YXL 18-20 | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 18 | 18 |
| Chest | 25 | 27 | 29 | 32 | 36 | 38 | 38 | 42 | 46 | 50 | 54 | 58 |
| Long Sleeve | 20 3/8 | 22 | 23 3/4 | 26 7/8 | 30 1/2 | 33 1/4 | 34 1/2 | 36 | 37 1/2 | 39 | 40 1/2 | 41 |
| Short Sleeve | 12 1/4 | 12 3/4 | 14 1/4 | 15 1/2 | 16 1/2 | 17 3/4 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 |
Girls Jumpers - Regular
| Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 26 | 27 | 28 | 29 | 29 1/2 | 30 | 31 | 32 | 33 1/2 | 35 | 36 |
| Waist | 20 | 21 | 22 | 23 | 24 | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 |
| Length | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 32 1/2 | 33 1/2 | 35 1/2 | 36 1/2 |
Girls Jumpers - Half
| Size | 6 1/2 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 |
|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33 | 34 | 35 | 36 1/2 | 38 | 39 1/2 | 41 |
| Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 36 1/2 |
| Length | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 33 1/2 | 35 | 36 | 37 |
Girls Skirts - Regular
| Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 20 | 21 | 22 | 23 | 24 | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Length | 12 | 13 | 14 | 15 | 16 | 17 | 18 1/2 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
Girls Skirts - Half
| Size | 6 1/2 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 | 20 1/2 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
| Length | 18 | 19 | 20 | 21 | 21 1/2 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 |
Girls Pleated Slacks & Shorts - Regular
| Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | 31 |
| Slacks Inseam | 15 | 16 1/2 | 18 | 19 1/2 | 20 1/2 | 22 1/2 | 23 1/2 | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
| Shorts Inseam | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 5 3/4 | 6 | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 |
Girls Pleated Slacks & Shorts - Slim
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist | 21 1/2 | 22 | 23 | 24 | 25 1/2 | 26 1/2 |
| Slacks Inseam | 22 1/2 | 23 1/2 | 25 | 26 | 27 1/2 | 28 1/2 |
| Shorts Inseam | 6 | 6 1/8 | 6 3/8 | 7 1/8 | 7 1/2 | 7 1/2 |
Girls Pleated Slacks & Shorts - Half
| Size | 6 1/2 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 |
| Slacks Inseam | 22 | 23 | 25 | 27 | 29 | 30 | 31 | 32 |
| Shorts Inseam | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 |
Girls Mid-Rise Slacks & Shorts - Junior
| Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 29 | 30 | 31 | 32 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 |
| Slacks Inseam | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
| Shorts Inseam | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 9 | 9 | 9 | 9 | 9 |
Girls Mid-Rise Slacks & Shorts - Regular
| Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Waist | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 29 | 30 1/2 | 32 |
| Slacks Inseam | 22 1/2 | 23 1/2 | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
| Shorts Inseam | 6 | 6 1/4 | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/8 |
Girls Mid-Rise Slacks & Shorts - Half
| 6 1/2 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 | |
|---|---|---|---|---|---|---|---|---|
| Waist | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 |
| Slacks Inseam | 22 | 23 | 25 | 27 | 29 | 30 | 31 | 32 |
| Shorts Inseam | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Girls Mid-Rise Slacks & Shorts - Slim
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist | 22 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 |
| Slacks Inseam | 22 1/2 | 23 1/2 | 25 | 26 | 27 1/2 | 28 1/2 |
| Shorts Inseam | 6 | 6 1/4 | 6 5/8 | 7 | 7 3/8 | 7 3/4 |
Boys Pants & Shorts - Regular
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 27 | 28 |
| Pants Inseam | 14 1/2 | 16 | 17 1/2 | 19 1/2 | 20 | 21 1/2 | 23 | 24 | 25 | 26 1/2 | 28 | 29 1/2 |
| Shorts Inseam | 6 1/8 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
| Styles 7030 & 7033: Inseam 1" longer | ||||||||||||
Boys Pants & Shorts - Slim
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 25 | 26 |
| Pants Inseam | 14 1/2 | 16 | 17 1/2 | 19 1/2 | 20 | 21 1/2 | 23 | 24 | 25 | 26 1/2 | 28 | 29 1/2 |
| Shorts Inseam | 6 1/8 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
| Styles 7030 & 7033: Inseam 1" longer | ||||||||||||
Boys Pants & Shorts - Prep
| Size | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|
| Waist | 27 | 28 | 29 | 30 | 31 | 32 |
| Pants Inseam | M = 30" L = 32" XL = 34" | |||||
| Shorts Inseam | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 |
| Styles 7030 & 7033: Inseam 2 1/2" longer | ||||||
Boys Pants & Shorts - Husky
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Pants Inseam | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 25 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Shorts Inseam | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 |
| Styles 7030 & 7033: Inseam 1" longer | ||||||||||||
Boys Pants & Shorts - Mens
| Size | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Pants Inseam | M = 30" L = 32" XL = 34" W = 37" Open Bottoms | ||||||||||
| Shorts Inseam | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 3/8 | 10 1/2 |
| Styles 7030 & 7033: Inseam 2 1/2" longer | |||||||||||
Girls Round Collar Blouses - Youth
| 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 11 1/8 | 11 1/2 | 12 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
| Chest | 27 | 28 1/2 | 30 | 30 3/4 | 31 1/2 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 |
| Long Sleeve | 21 1/8 | 22 3/8 | 23 1/4 | 23 3/4 | 24 3/8 | 25 1/4 | 26 5/8 | 28 | 30 1/2 | 32 3/8 |
| Short Sleeve | 10 3/4 | 11 3/8 | 12 1/8 | 12 3/8 | 12 7/8 | 13 3/4 | 14 3/8 | 15 | 15 5/8 | 16 3/8 |
Girls Round Collar Blouses - Adult
| Size | XS 28-30 | S 32-34 | M 36-38 | L 40-42 | XL44-46 | 2XL48-50 | 3XL 52-54 |
|---|---|---|---|---|---|---|---|
| Neck | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 16 3/4 |
| Chest | 39 1/4 | 42 1/4 | 45 1/4 | 48 1/4 | 51 1/4 | 54 1/4 | 56 1/4 |
| Long Sleeve | 31 3/4 | 32 1/2 | 33 1/4 | 34 1/2 | 35 1/2 | 36 1/2 | 37 |
| Short Sleeve | 15 | 16 | 17 | 18 | 19 | 20 | 20 1/2 |
Girls Oxford Blouses - Youth
| Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 11 1/2 | 11 1/2 | 12 | 12 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
| Chest | 26 1/2 | 28 | 29 1/2 | 30 1/4 | 31 | 32 1/2 | 34 | 35 1/2 | 37 | 38 |
| Long Sleeve | 21 1/8 | 22 3/8 | 23 1/8 | 23 3/4 | 24 | 25 1/4 | 26 1/2 | 27 3/4 | 30 | 32 |
| Short Sleeve | 11 1/8 | 11 5/8 | 12 3/8 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 16 |
Girls Oxford Blouses - Adult
| Size | XS 28-30 | S 32-34 | M 36-38 | L 40-42 | XL44-46 | 2XL48-50 | 3XL 52-54 |
|---|---|---|---|---|---|---|---|
| Neck | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 1/2 |
| Chest | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 58 1/2 | 61 1/2 |
| Long Sleeve | 29 3/4 | 31 | 32 | 33 | 33 1/2 | 35 | 35 1/2 |
Boys Oxford Shirts - Regular
| Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 12 | 12 1/2 | 13 | 13 1/2 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Chest | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 34 | 36 | 38 | 40 | 42 | 44 |
| Long Sleeve | 19 3/8 | 20 3/8 | 21 3/8 | 22 3/8 | 23 3/8 | 24 3/4 | 26 1/4 | 27 3/4 | 29 1/4 | 30 3/4 | 32 1/4 |
| Short Sleeve | 10 7/8 | 11 3/8 | 11 7/8 | 12 3/8 | 12 7/8 | 13 3/4 | 14 1/2 | 15 3/8 | 16 1/4 | 17 1/8 | 18 |
Boys Oxford Shirts - Mens
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Neck | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Chest | 46 | 48 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
| Long Sleeve | 32 | 33 1/4 | 34 1/2 | 35 3/4 | 37 1/8 | 38 1/4 | 38 1/2 | 38 3/4 | 39 |
| Short Sleeve | 18 1/4 | 19 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 5/8 | 21 3/4 | 21 7/8 |
Unisex Socks - Youth & Adult
| Size | S | M | L | XL |
|---|---|---|---|---|
| Socks Size | 7-8 1/2 | 8-9 1/2 | 9-11 | 10-13 |
| Shoes Size | 7-10 1/2 | 10 1/2-3 | 4-8 | 9-13 |
Acrylic Tights - Youth
| Size | S | M | L |
|---|---|---|---|
| 4-6 | 7-10 | 12-14 | |
| Body Weight | 35-50# | 50-65# | 65-105# |
| Body Height | 41"-49" | 49"-56" | 52"-60" |
Nylon Tights - Youth
| Size | XS 4-6 | S 6-8 | M 8-10 | L 10-12 | XL 12-14 |
|---|---|---|---|---|---|
| Body Weight | 35-50# | 50-65# | 65-80# | 80-95# | 95-105# |
| Body Height | 36"-40" | 41"-45" | 46"-50" | 51"-55" | 56"-60" |
Nylon Tights - Junior
| Size | S/M | M/T |
| 16-18 | 18-20 | |
| Body Weight | 85-120# | 115-140# |
| Body Height | 5'0"-5'4" | 5'4"-5'8" |
Activewear
| Fleece Tops | Youth | Adult | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL |
| 1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| Chest | 30 | 32 | 34 | 36 | 41 | 46 | 40 | 44 | 48 | 52 | 54 | 60 |
| Arm Length | 21 | 23 1/8 | 25 | 28 | 31 | 33 | 33 3/4 | 34 3/4 | 35 7/8 | 36 3/4 | 36 7/8 | 36 7/8 |
Activewear
| Fleece and Jersey Shorts |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and Fleece Pants | Youth | Adult | ||||||||||
| Size | YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL |
| 5-6 | 7 | 8 | 10-12 | 14-16 | 18-20 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| Waist Relaxed | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 24 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Waist Stretched | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 46 | 50 | 54 | 58 |
| Inseam For Shorts | 3 1/4 | 3 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Inseam For Pants | 17 | 19 | 21 1/2 | 24 | 27 | 28 1/2 | 28 | 29 1/2 | 31 1/2 | 33 | 33 1/2 | 34 |
Activewear -
| Fleece Pants | Toddler | ||
|---|---|---|---|
| Size | 2T | 3T | 4T |
| Waist Relaxed | 17 | 18 | 19 |
| Waist Stretched | 29 | 31 | 33 |
| Inseam For Pants | 13 | 16 1/2 | 17 |
Activewear -
| Mesh and Twill Shorts | Youth | Adult | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL |
| 5-6 | 7 | 8 | 10-12 | 14-16 | 18-20 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| Waist Relaxed | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 24 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Waist Stretched | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 46 | 50 | 54 | 58 |
| Inseam | 3 1/4 | 3 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 7 | 7 | 7 | 7 | 7 | 7 |
